Most Recent Tonawanda Homes For Sale
| View All Tonawanda Homes For Sale | ||
|
85 Henderson Ave, Tonawanda, NY 14217 | $89,900 4 beds, |
|
Broad St, Tonawanda, NY 14150 | $80,505 4 beds, 2 baths |
|
78 Paige Ave, Tonawanda, NY 14223 | $59,900 2 beds, 1 bath |
Real Estate Resources |
Tonawanda Apartments
There are 19 apartments found in and near the Tonawanda area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/30/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 07/30/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 07/30/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Total Mortgage Services LLC | 07/30/2010 | $1,285 | 4.625% | 1.000 | 4.743% | $715 |
| Total Mortgage Services LLC | 07/30/2010 | $1,248 | 4.375% | 2.000 | 4.578% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings